| Draw List | Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|---|
| #1968 NEW! | 2026-11-19 | Thursday | 908565 | 751350 | 662159 |
| #1967 | 2026-11-18 | Wednesday | 247403 | 151651 | 879778 |
| #1966 | 2026-11-17 | Tuesday | 495194 | 231564 | 278031 |
| #1965 | 2026-11-16 | Monday | 559760 | 616156 | 498498 |
| #1964 | 2026-11-15 | Sunday | 881611 | 616515 | 321212 |
| #1963 | 2026-11-14 | Saturday | 125514 | 564564 | 498494 |
| #1962 | 2026-11-13 | Friday | 511497 | 231123 | 456456 |
| #1961 | 2026-11-12 | Thursday | 431300 | 241859 | 662154 |
| #1960 | 2026-11-11 | Wednesday | 796962 | 654546 | 123122 |
| #1959 | 2026-11-10 | Tuesday | 246228 | 156151 | 897897 |
| #1958 | 2026-11-09 | Monday | 775067 | 156165 | 546654 |






