| Draw List | Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|---|
| #1954 NEW! | 2026-11-05 | Thursday | 383399 | 064518 | 514723 |
| #1953 | 2026-11-04 | Wednesday | 708501 | 213231 | 456456 |
| #1952 | 2026-11-03 | Tuesday | 497082 | 321231 | 546456 |
| #1951 | 2026-11-02 | Monday | 981509 | 521460 | 365214 |
| #1950 | 2026-11-01 | Sunday | 258432 | 132123 | 456456 |
| #1949 | 2026-10-31 | Saturday | 494165 | 312132 | 456454 |
| #1948 | 2026-10-30 | Friday | 443799 | 123123 | 456456 |
| #1947 | 2026-10-29 | Thursday | 504323 | 720481 | 257368 |
| #1946 | 2026-10-28 | Wednesday | 665718 | 123131 | 456456 |
| #1945 | 2026-10-27 | Tuesday | 916558 | 123123 | 456456 |
| #1944 | 2026-10-26 | Monday | 779862 | 546546 | 789494 |






