| Draw List | Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|---|
| #1961 NEW! | 2026-11-12 | Thursday | 431300 | 241859 | 662154 |
| #1960 | 2026-11-11 | Wednesday | 796962 | 654546 | 123122 |
| #1959 | 2026-11-10 | Tuesday | 246228 | 156151 | 897897 |
| #1958 | 2026-11-09 | Monday | 775067 | 156165 | 546654 |
| #1957 | 2026-11-08 | Sunday | 111454 | 489498 | 561651 |
| #1956 | 2026-11-07 | Saturday | 325602 | 645545 | 484948 |
| #1955 | 2026-11-06 | Friday | 512995 | 312132 | 545645 |
| #1954 | 2026-11-05 | Thursday | 383399 | 064518 | 514723 |
| #1953 | 2026-11-04 | Wednesday | 708501 | 213231 | 456456 |
| #1952 | 2026-11-03 | Tuesday | 497082 | 321231 | 546456 |
| #1951 | 2026-11-02 | Monday | 981509 | 521460 | 365214 |






