| Draw List | Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|---|
| #1961 NEW! | 2026-11-12 | Thursday | 431300 | 241859 | 662154 |
| #1147 | 2024-08-31 | Saturday | 447038 | 787723 | 870926 |
| #1146 | 2024-08-30 | Friday | 650771 | 744116 | 674276 |
| #1145 | 2024-08-29 | Thursday | 793234 | 126101 | 382845 |
| #1144 | 2024-08-28 | Wednesday | 706185 | 932405 | 892360 |
| #1143 | 2024-08-27 | Tuesday | 958080 | 438721 | 187925 |
| #1142 | 2024-08-26 | Monday | 727437 | 673231 | 893863 |
| #1141 | 2024-08-25 | Sunday | 552346 | 129620 | 405814 |
| #1140 | 2024-08-24 | Saturday | 294164 | 534218 | 438952 |
| #1139 | 2024-08-23 | Friday | 033981 | 236955 | 983801 |
| #1138 | 2024-08-22 | Thursday | 407573 | 293265 | 306088 |






