| Draw List | Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|---|
| #1648 | 2026-01-05 | Monday | 008073 | 524163 | 609087 |
| #1647 | 2026-01-04 | Sunday | 142549 | 562300 | 660567 |
| #1646 | 2026-01-03 | Saturday | 105691 | 268295 | 130565 |
| #1645 | 2026-01-02 | Friday | 208264 | 909905 | 332094 |
| #1644 | 2026-01-01 | Thursday | 305443 | 299466 | 838867 |
| #1643 | 2025-12-31 | Wednesday | 376195 | 124579 | 698132 |
| #1642 | 2025-12-30 | Tuesday | 205485 | 907494 | 233497 |
| #1641 | 2025-12-29 | Monday | 868370 | 774946 | 591915 |
| #1640 | 2025-12-28 | Sunday | 789078 | 908905 | 332232 |
| #1639 | 2025-12-27 | Saturday | 142516 | 490965 | 232106 |






